Alle Beiträge von Dieter F. Heinlin

Freundschaftsfliegen Modellfluggruppe Schwarzwald e.V. 03.07. – 04.07.2010

Modellfluggruppe Schwarzwald e.V.
Modellfluggruppe Schwarzwald e.V.

FEUNDSCHAFTSFLIEGEN 2010

Hier finden Sie weitere Informationen zu unserem Freundschaftsfliegen, das am 3. und 4. Juli 2010 auf unserem Modellfluggelände zwischen Fluorn und Hochmössigen stattfinden wird:

* Die Anfahrt zum Flugplatz ist ab Fluorn und Umgebung ausgeschildert: Ihr Weg zu uns

* Bitte Versicherungsausweis (z.B. DMFV Karte) mitbringen, keine Teilnahme ohne gültige Versicherung!

* Die Veranstaltung beginnt am Samstag und Sonntag jeweils ab 14.00 Uhr

* Für das leibliche Wohl ist bestens gesorgt

* Informationen zu unseren Flugplatz gibt es hier: Flugplatz

* Bilder vom letztjährigen Freundschaftsfliegen finden sie unter: FunFly 2009

[gmap]

50. Internationaler LUFTZIRKUS Ikarus-Harsewinkel e.V. 22.05. – 23.05.2010

Ikarus-Harsewinkel e.V.
Ikarus-Harsewinkel e.V.

Der LUFTZIRKUS ist eine der größten Modellflugveranstaltungen in Europa. Bereits seit 1960 wird diese Großveranstaltung vom Ikarus Harsewinkel durchgeführt.

nternationaler  LUFTZIRKUS zu Pfingsten 2010 50 Jahre Ikarus Harsewinkel e.V. Samstag den 22. und Sonntag den 23. Mai 2010
Internationaler LUFTZIRKUS zu Pfingsten 2010 50 Jahre Ikarus Harsewinkel e.V. Samstag den 22. und Sonntag den 23. Mai 2010

[media id=234 width=470 height=320]

[gmap]

Red Bull Air Race Abu Dhabi 26.03. – 27.03.2010

[smooth=id: 65; width:640; height:480; timed:true; arrows:true; carousel:true; links:false; info:true; align:float_left; frames:true; delay:4000; transition:crossfade; open:true; text:Fotos (C) RED BULL; margin:1;]

[media id=155 width=470 height=320] Final 4

[media id=156 width=470 height=320] Highlights

[media id=138 width=470 height=320] Flugzeug Modifikationen 2010

  • 25-Jahre ALB Modellflugclub Hohenstein e.V. Jubiläums-Modellflugtag 1.-2.07.2006

1. Training 24.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 14.51 34.10 50.41 Run 2 1:09.95 0
2 Bonhomme Paul GBR 14.77 34.52 50.56 Run 2 1:10.15 + 0.20 0
3 Ivanoff Nicolas FRA 15.40 35.65 52.91 Run 1 1:13.16 + 3.21 0
4 Dolderer Matthias GER 15.62 36.33 53.53 Run 3 1:14.53 + 4.58 0
5 Lamb Nigel GBR 16.33 36.77 54.30 Run 2 1:15.04 + 5.09 0
6 Maclean Alejandro ESP 15.83 36.27 54.31 Run 1 1:15.47 + 5.52 0
7 Hall Matt AUS 17.50 38.22 55.83 Run 2 1:16.45 + 6.50 2
8 Chambliss Kirby USA 17.06 37.33 56.73 Run 2 1:16.62 + 6.67 0
9 Goulian Michael USA 15.17 36.51 53.75 Run 3 1:17.10 + 7.15 2
10 Sonka Martin CZE 16.51 38.01 57.13 Run 2 1:19.42 + 9.47 0
11 McLeod Pete CAN 16.60 40.03 58.42 Run 2 1:20.31 + 10.36 0
12 Rakhmanin Sergey RUS 18.23 39.68 59.73 Run 2 1:21.95 + 12.00 0
13 Besenyei Peter HUN 16.89 39.70 1:00.22 Run 2 1:22.05 + 12.10 4
14 Muroya Yoshihide JPN 16.44 38.23 57.59 Run 1 1:22.26 + 12.31 2
15 Kindlemann Adilson BRA 19.25 41.56 1:10.86 Run 2 1:41.16 + 31.21 20

2. Training 24.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR 15.34 35.26 51.40 Run 1 1:11.14 0
2 Ivanoff Nicolas FRA 14.07 34.15 50.86 Run 3 1:11.49 + 0.35 0
3 Arch Hannes AUT 15.66 35.73 53.25 Run 1 1:13.45 + 2.31 0
4 McLeod Pete CAN 15.17 35.69 52.82 Run 2 1:13.66 + 2.52 0
5 Dolderer Matthias GER 15.57 36.10 53.69 Run 1 1:14.37 + 3.23 0
6 Hall Matt AUS 15.99 36.42 54.07 Run 3 1:14.63 + 3.49 0
7 Lamb Nigel GBR 16.28 36.54 54.68 Run 1 1:15.98 + 4.84 0
8 Chambliss Kirby USA 15.50 35.22 57.00 Run 3 1:16.73 + 5.59 4
9 Goulian Michael USA 15.97 37.30 54.49 Run 2 1:17.25 + 6.11 2
10 Maclean Alejandro ESP 16.87 37.34 57.23 Run 1 1:18.02 + 6.88 2
11 Muroya Yoshihide JPN 16.54 38.30 56.48 Run 2 1:19.18 + 8.04 0
12 Besenyei Peter HUN 17.12 38.13 56.72 Run 1 1:20.22 + 9.08 2
13 Sonka Martin CZE 16.76 38.70 58.89 Run 1 1:22.81 + 11.67 3
14 Rakhmanin Sergey RUS 17.97 41.45 59.96 Run 1 1:23.72 + 12.58 4
15 Kindlemann Adilson BRA 23.30 46.01 1:07.90 Run 1 1:32.97 + 21.83 8

3. Training 25.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 15.18 34.78 51.77 Run 1 1:12.00 1
2 Bonhomme Paul GBR 15.35 35.36 52.05 Run 1 1:12.18 + 0.18 0
3 Maclean Alejandro ESP 15.39 35.67 52.34 Run 2 1:12.58 + 0.58 0
4 Goulian Michael USA 15.52 35.61 52.84 Run 1 1:13.03 + 1.03 0
5 Lamb Nigel GBR 15.42 35.21 51.84 Run 2 1:13.23 + 1.23 1
6 Dolderer Matthias GER 15.97 36.27 53.33 Run 1 1:13.91 + 1.91 0
7 Ivanoff Nicolas FRA 16.14 36.73 54.30 Run 2 1:15.04 + 3.04 1
8 McLeod Pete CAN 15.86 36.38 53.64 Run 2 1:16.35 + 4.35 2
9 Chambliss Kirby USA 17.01 37.15 55.63 Run 1 1:16.50 + 4.50 1
10 Rakhmanin Sergey RUS 15.99 37.73 55.36 Run 3 1:16.62 + 4.62 1
11 Besenyei Peter HUN 16.50 36.84 55.41 Run 2 1:16.64 + 4.64 1
12 Hall Matt AUS 16.32 36.31 53.92 Run 2 1:16.69 + 4.69 3
13 Muroya Yoshihide JPN 15.88 40.60 57.21 Run 1 1:20.09 + 8.09 7
14 Sonka Martin CZE 18.16 40.49 1:00.48 Run 3 1:22.47 + 10.47 3
15 Kindlemann Adilson BRA 21.78 44.58 1:04.08 Run 3 1:30.90 + 18.90 9

4. Training 25.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 15.31 35.32 52.08 1:12.37 0
2 Lamb Nigel GBR 15.67 35.77 52.31 1:12.68 + 0.31 0
3 Ivanoff Nicolas FRA 15.06 35.62 52.38 1:12.87 + 0.50 0
4 Arch Hannes AUT 15.26 36.07 53.49 1:13.03 + 0.66 1
5 Hall Matt AUS 15.26 35.48 52.86 1:13.35 + 0.98 0
6 Muroya Yoshihide JPN 14.95 35.83 52.96 1:13.75 + 1.38 0
7 Chambliss Kirby USA 16.09 36.31 54.32 1:14.57 + 2.20 0
8 Goulian Michael USA 15.26 35.94 53.54 1:14.70 + 2.33 0
9 McLeod Pete CAN 16.89 37.34 56.13 1:17.18 + 4.81 4
10 Dolderer Matthias GER 15.62 37.01 56.40 1:18.07 + 5.70 2
11 Besenyei Peter HUN 16.25 36.96 56.98 1:18.16 + 5.79 2
12 Rakhmanin Sergey RUS 16.66 37.68 56.99 1:18.49 + 6.12 0
13 Sonka Martin CZE 17.22 41.65 1:01.47 1:26.48 + 14.11 5
14 Maclean Alejandro ESP 17.62 38.02 55.14 DSQ
15 Kindlemann Adilson BRA DSQ

1. Qualifying 26.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.91 35.91 53.67 1:13.33 0
2 Bonhomme Paul GBR 15.70 35.44 52.26 1:14.45 + 1.12 2
3 Ivanoff Nicolas FRA 15.70 36.25 54.68 1:15.50 + 2.17 0
4 Lamb Nigel GBR 16.34 37.21 54.50 1:15.66 + 2.33 0
5 Hall Matt AUS 16.47 37.40 55.32 1:16.33 + 3.00 0
6 Goulian Michael USA 16.12 37.95 55.50 1:16.52 + 3.19 0
7 Muroya Yoshihide JPN 15.23 38.28 55.74 1:16.67 + 3.34 2
8 Chambliss Kirby USA 17.20 37.31 56.04 1:18.18 + 4.85 2
9 Besenyei Peter HUN 16.50 38.90 59.68 1:21.00 + 7.67 2
10 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 1:22.71 + 9.38 6
11 Sonka Martin CZE 17.15 39.94 1:01.45 1:24.30 + 10.97 2
12 McLeod Pete CAN 15.33 43.82 1:00.96 1:27.67 + 14.34 14
13 Dolderer Matthias GER 21.36 43.41 DSQ
14 Kindlemann Adilson BRA 21.72 49.33 1:09.77 DSQ
15 Maclean Alejandro ESP DNS

2. Qualifying 26.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 1:14.33 + 1.55 0
3 Hall Matt AUS 16.14 36.80 54.21 1:15.00 + 2.22 0
4 Chambliss Kirby USA 16.86 37.10 55.94 1:16.21 + 3.43 0
5 Goulian Michael USA 16.30 37.25 55.30 1:16.43 + 3.65 0
6 Besenyei Peter HUN 16.68 37.70 56.37 1:18.22 + 5.44 0
7 Dolderer Matthias GER 16.19 39.40 57.02 1:18.38 + 5.60 2
8 Bonhomme Paul GBR 15.94 35.82 53.09 1:19.09 + 6.31 6
9 Ivanoff Nicolas FRA 21.86 42.53 59.90 1:20.57 + 7.79 6
10 Sonka Martin CZE 17.71 40.58 1:00.11 1:22.89 + 10.11 0
11 Muroya Yoshihide JPN 21.81 43.51 1:02.01 1:23.16 + 10.38 6
12 Rakhmanin Sergey RUS 17.65 41.23 1:02.43 1:26.28 + 13.50 6
13 Kindlemann Adilson BRA 20.57 44.42 1:12.81 1:38.91 + 26.13 12
14 McLeod Pete CAN 16.97 38.09 55.57 DSQ
15 Maclean Alejandro ESP DNS

Qualifying 26.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 Q2 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 Q2 1:14.33 + 1.55 0
3 Bonhomme Paul GBR 15.70 35.44 52.26 Q1 1:14.45 + 1.67 2
4 Hall Matt AUS 16.14 36.80 54.21 Q2 1:15.00 + 2.22 0
5 Ivanoff Nicolas FRA 15.70 36.25 54.68 Q1 1:15.50 + 2.72 0
6 Chambliss Kirby USA 16.86 37.10 55.94 Q2 1:16.21 + 3.43 0
7 Goulian Michael USA 16.30 37.25 55.30 Q2 1:16.43 + 3.65 0
8 Muroya Yoshihide JPN 15.23 38.28 55.74 Q1 1:16.67 + 3.89 2
9 Besenyei Peter HUN 16.68 37.70 56.37 Q2 1:18.22 + 5.44 0
10 Dolderer Matthias GER 16.19 39.40 57.02 Q2 1:18.38 + 5.60 2
11 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 Q1 1:22.71 + 9.93 6
12 Sonka Martin CZE 17.71 40.58 1:00.11 Q2 1:22.89 + 10.11 0
13 McLeod Pete CAN 15.33 43.82 1:00.96 Q1 1:27.67 + 14.89 14
14 Kindlemann Adilson BRA 20.57 44.42 1:12.81 Q2 1:38.91 + 26.13 12
15 Maclean Alejandro ESP Q1 DNS

Top 12 27.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 15.07 35.07 52.31 1:13.22 0
2 Lamb Nigel GBR 16.31 37.38 55.04 1:16.63 + 3.41 0
3 McLeod Pete CAN 15.67 37.08 55.14 1:16.63 + 3.41 0
4 Chambliss Kirby USA 16.25 36.67 56.61 1:16.88 + 3.66 2
5 Dolderer Matthias GER 15.29 36.51 56.77 1:18.52 + 5.30 2
6 Besenyei Peter HUN 15.52 41.81 59.84 1:20.53 + 7.31 6
7 Hall Matt AUS 15.68 36.46 54.35 1:20.77 + 7.55 6
8 Goulian Michael USA 16.06 39.51 59.99 1:21.97 + 8.75 4
9 Ivanoff Nicolas FRA 21.86 44.89 1:01.94 1:22.76 + 9.54 8
10 Muroya Yoshihide JPN 21.98 42.75 1:02.43 1:23.76 + 10.54 8
11 Arch Hannes AUT 16.54 DSQ
12 Maclean Alejandro ESP DNS

Top 8 27.03.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR 16.34 36.63 53.88 1:14.36 0
2 Besenyei Peter HUN 15.75 35.49 54.10 1:14.97 + 0.61 0
3 Bonhomme Paul GBR 15.85 38.42 55.92 1:16.90 + 2.54 2
4 Goulian Michael USA 16.16 37.82 56.81 1:17.85 + 3.49 0
5 McLeod Pete CAN 15.18 37.97 57.46 1:20.40 + 6.04 6
6 Chambliss Kirby USA 16.37 42.82 DSQ
7 Dolderer Matthias GER DSQ
8 Hall Matt AUS DNS

Final 4

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 15.60 36.03 53.59 1:14.06 0
2 Lamb Nigel GBR 16.33 36.61 54.48 1:14.92 + 0.86 0
3 Besenyei Peter HUN 15.95 38.12 59.86 1:21.18 + 7.12 4
4 Goulian Michael USA DNS

Race

Rank Name Nation Rnd. Time Diff. Pen
1 Bonhomme Paul GBR F4 1:14.06 0
2 Lamb Nigel GBR F4 1:14.92 + 0.86 0
3 Besenyei Peter HUN F4 1:21.18 + 7.12 4
4 Goulian Michael USA F4 DNS
5 McLeod Pete CAN S8 1:20.40 6
6 Chambliss Kirby USA S8 DSQ
7 Dolderer Matthias GER S8 DSQ
8 Hall Matt AUS S8 DNS
9 Ivanoff Nicolas FRA T12 1:22.76 8
10 Muroya Yoshihide JPN T12 1:23.76 + 1.00 8
11 Arch Hannes AUT T12 DSQ
12 Maclean Alejandro ESP T12 DNS
13 Sonka Martin CZE WCD 1:39.78 20
14 Kindlemann Adilson BRA WCD 1:56.57 + 16.79 28
15 Rakhmanin Sergey RUS WCD DSQ

[gmap]