WINDSOR, Ontario – The Red Bull Air Race World Championship will return to Windsor, Ontario in 2010 after the Canadian city hosted one of the most exciting races in the sport’s history last year. 15 of the world’s best race pilots will be battling it out on 5-6 June at the 4th stop in the 9-race championship. A 2-year agreement means that Windsor will also be a fixture in the 2011 season.
“We’re really excited to be returning to Windsor, Ontario and continuing the partnership for the next two years,” said Red Bull Air Race CEO Bernd Loidl, “It’s a great venue in an exciting city and last year’s race there was a huge success. The enthusiasm for the Red Bull Air Race in Windsor is just tremendous. It feels like all of Canada is behind the race.”
The 2009 Windsor race also gave an important boost to the economy of Ontario, Canada’s most populous province. Ontario’s Minister of Finance, Dwight Duncan emphasized the economic activity generated by the race and highlighted that it gave the entire region a “psychological lift.”
“Last year’s event was not just an economic shot in the arm for Windsor. The excitement of the race was plainly seen not only by the people of Windsor but also the hundreds of thousands of viewers from around the world who tuned in to watch the race,” said Duncan. “Our government is pleased to work with Red Bull Air Race and the City in order to bring the race back to Windsor.”
“This is a great coup for our city. Windsor will be joining a select group of major international cities to host the Red Bull Air Race again in 2010,” added Ontario’s Minister of Economic Development and Trade, Sandra Pupatello. “We look forward to welcoming this unique event and the economic boost it will provide to our region.”
Canadian pilot Pete McLeod said he is delighted the race will be back in his home country. “Of all the locations on the 2010 calendar, I’m most excited to be back racing in Windsor,” he said. “The support I had from my fans, sponsors and the entire city last year was outstanding and resulted in my best finish of the season. We’ve been working hard in the off-season to be more competitive and I hope I can represent Canada strongly again on home soil this summer.”
Defending champion Paul Bonhomme of Britain began his comeback in Windsor in 2009, scoring the first of three victories on the challenging track over the Detroit River in front of over 200,000 cheering fans in the high-speed, low-altitude race through 20-metre high Air Gates.
“Windsor 2009 will go down in my memory bank as a favourite,” said Bonhomme, adding he had never been made to feel more welcome anywhere in the world. “There were warm and hospitable people, a challenging track to test man and machine, and a charming village feel to a great city. If we have half as much fun as we had in 2009, then this year’s race will be superb.”
1. Training
Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Bonhomme Paul | GBR | 19.39 | 32.32 | 49.68 | Run 2 | 1:11.97 | 0 | |
2 | Arch Hannes | AUT | 20.17 | 32.70 | 50.94 | Run 3 | 1:12.69 | + 0.72 | 1 |
3 | Hall Matt | AUS | 20.37 | 33.29 | 51.10 | Run 3 | 1:13.86 | + 1.89 | 0 |
4 | Lamb Nigel | GBR | 21.61 | 34.31 | 52.78 | Run 3 | 1:14.87 | + 2.90 | 3 |
5 | Goulian Michael | USA | 19.63 | 32.49 | 50.71 | Run 3 | 1:15.76 | + 3.79 | 2 |
6 | Dolderer Matthias | GER | 21.16 | 37.25 | 55.35 | Run 1 | 1:17.73 | + 5.76 | 3 |
7 | Chambliss Kirby | USA | 20.89 | 35.91 | 54.70 | Run 1 | 1:24.05 | + 12.08 | 8 |
8 | Ivanoff Nicolas | FRA | 22.94 | 37.45 | 55.57 | Run 3 | 1:24.17 | + 12.20 | 11 |
9 | Rakhmanin Sergey | RUS | 1:26.32 | 1:43.37 | 2:03.82 | Run 1 | 2:34.77 | + 1:22.80 | 80 |
10 | McLeod Pete | CAN | 27.44 | 45.95 | 1:09.18 | Run 1 | DSQ | ||
11 | Besenyei Peter | HUN | 28.84 | Run 1 | DSQ | ||||
12 | Maclean Alejandro | ESP | 21.10 | 33.81 | 51.28 | Run 1 | DSQ | ||
13 | Sonka Martin | CZE | 26.25 | Run 1 | DSQ | ||||
14 | Muroya Yoshihide | JPN | Run 1 | DNS |
Endresultat
Rank | Name | Nation | Rnd. | Time | Diff. | Pen |
---|---|---|---|---|---|---|
1 | Arch Hannes | AUT | F4 | 1:05.96 | 0 | |
2 | Bonhomme Paul | GBR | F4 | 1:06.59 | + 0.63 | 0 |
3 | Chambliss Kirby | USA | F4 | 1:08.99 | + 3.03 | 0 |
4 | Lamb Nigel | GBR | F4 | 1:13.34 | + 7.38 | 6 |
5 | Dolderer Matthias | GER | S8 | 1:09.97 | 2 | |
6 | Goulian Michael | USA | S8 | 1:10.25 | + 0.28 | 0 |
7 | Ivanoff Nicolas | FRA | S8 | 1:16.65 | + 6.68 | 6 |
8 | Rakhmanin Sergey | RUS | S8 | 1:17.24 | + 7.27 | 4 |
9 | McLeod Pete | CAN | T12 | 1:12.72 | 2 | |
10 | Besenyei Peter | HUN | T12 | 1:14.60 | + 1.88 | 0 |
11 | Maclean Alejandro | ESP | T12 | 1:15.16 | + 2.44 | 4 |
12 | Sonka Martin | CZE | T12 | 1:18.48 | + 5.76 | 3 |
13 | Hall Matt | AUS | Q | DSQ | ||
14 | Muroya Yoshihide | JPN | Q | DNS |
View Windsor - Red Bull Air Race in a larger map