Segelflieger Uli Schwenk startete bei der Europameisterschaft
Schlagwort-Archive: Uli Schwenk
FAI Sailplane Grand Prix 6th WORLD FINAL in VARESE 05.09. – 12.09.2015
https://www.youtube.com/watch?v=pNOgIZGIYE0
FAI Sailplane Grand Prix 6th WORLD FINAL will take place in VARESE, Italy, from 5th to 12th september 2015
Don’t miss the daily coverage on www.sgp.aero/final2015
AeroClub Adele Orsi welcomes you all!
Live broadcast of pilot briefing will start at 10:00 CET
Live race coverage will start at 13:30 CET
FAI World Sailplane Grand Prix Sisteron 08.05. – 16.05.2014
1 | Didier Hauss | FRA | 45 |
2 | Sebastian Kawa | POL | 40 |
3 | Uli Schwenk | GER | 35 |
4th FAI World Sailplane Grand Prix – Wasserkuppe 23.07. – 30.07.2011
http://www.youtube.com/watch?v=Dl5xSTcGJEg
Uli Schwenk
Livetracking Start 30.07.2011 ??:?? Uhr (geplant ;-))
Gesamtwertung | FAI |
nach 5 Tag(en), 29.07.2011 – Inoffizielle Wertung |
Tagesergebnisse anzeigen
# | WBK | Name | Land | Flugzeug | Gesamt- punkte |
1. Tag # / Punkte |
2. Tag # / Punkte |
3. Tag # / Punkte |
4. Tag # / Punkte |
5. Tag # / Punkte |
1 | CT | GALETTO, Giorgio | ITA | Ventus 2ax | 31 | 4 (6) | 2 (8) | 10 | 2 (8) | 1 (9) |
2 | 77 | NÄGEL, Sebastian | GER | ASW 27 | 25 | 3 (7) | 10 | 2 (8) | 1 (10) | 9 |
3 | PC | HARTMANN, Peter | AUT | Ventus 2 | 22 | 5 (5) | 5 (5) | 7 (3) | 6 (4) | 4 (5) |
4 | M6 | SCHWENK, Uli | GER | ASW 27 | 20 | 10 | 1 (10) | 8 (2) | 3 (7) | 8 (1) |
5 | AX | NOVAK, Ivan | CZE | Ventus 2a | 19 | 7 (3) | 3 (7) | 5 (5) | 9 (1) | 6 (3) |
6 | DID | HAUSS, Didier | FRA | Ventus 2Cxa | 16 | 2 (8) | 7 (3) | 10 | 5 (5) | 9 |
7 | GT | ROCCA, Carlos | CHI | Ventus 2ax | 13 | 10 | 10 | 4 (6) | 10 | 2 (7) |
8 | PS | JANSEN, David | AUS | ASW 27 | 12 | 1 (10) | 8 (2) | 10 | 10 | 9 |
9 | ALB | PUSKEILER, Patrick | GER | Discus 2ax | 10 | 10 | 10 | 1 (10) | 10 | 9 |
10 | VV | HOLIGHAUS, Tilo | GER | Ventus 2ax | 10 | 10 | 10 | 6 (4) | 10 | 3 (6) |
11 | CC | VERON, Nicolas | FRA | ASW 27 | 10 | 10 | 10 | 3 (7) | 7 (3) | 9 |
12 | JS | SORRI, Juha | FIN | Discus | 9 | 8 (2) | 10 | 9 (1) | 4 (6) | 9 |
13 | LR | BARROIS, Jean Denis | FRA | ASW 27 | 7 | 9 (1) | 4 (6) | 10 | 10 | 9 |
14 | M3 | SUPERSPERGER, Eduard | AUT | Ventus 2b | 6 | 6 (4) | 10 | 10 | 10 | 7 (2) |
15 | MC | MATKOWSKI, Christoph | POL | ASG 29 E | 6 | 10 | 6 (4) | 10 | 8 (2) | 9 |
16 | AJ | NETUSILOVA, Alena | CZE | ASG 29 15-E | 4 | 10 | 10 | 10 | 10 | 5 (4) |
17 | WS | JAAKKOLA, Aku | FIN | ASG-29 | 1 | 10 | 9 (1) | 10 | 10 | 9 |
18 | BG | TERONEN, Olli | FIN | ASW 27 | 0 | 10 | 10 | 10 | 10 | 9 |
18 | KOS | KOS, Wojciech | POL | ASG 29E-15 | 0 | 10 | 10 | 10 | 10 | 9 |
Wertung erstellt am 30.07.2011 um 08:40 local
Größere Kartenansicht