Schlagwort-Archive: Live feed

Red Bull Air Race Perth 17.04. – 18.04.2010

[smooth=id: 72; width:640; height:480; timed:true; arrows:true; carousel:true; links:false; info:true; align:float_left; frames:true; delay:4000; transition:crossfade; open:true; text:Fotos (C) RED BULL; margin:1;]

Boomerang - Preview Day, Perth

race-track-perth

DETAILS SCHEDULE

Donnerstag, 15. April Training 1+2

1. Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 20.68 46.25 1:07.48 Run 2 1:32.65 1
2 Bonhomme Paul GBR 21.16 48.21 1:10.35 Run 4 1:37.03 + 4.38 3
3 Lamb Nigel GBR 23.46 49.81 1:11.93 Run 3 1:40.03 + 7.38 4
4 Chambliss Kirby USA 22.47 54.01 1:17.34 Run 2 1:43.60 + 10.95 7
5 Ivanoff Nicolas FRA 27.43 54.55 1:18.79 Run 2 1:45.04 + 12.39 5
6 Goulian Michael USA 26.74 54.86 1:18.11 Run 3 1:46.91 + 14.26 12
7 Dolderer Matthias GER 28.31 57.85 1:22.29 Run 2 1:52.24 + 19.59 15
8 McLeod Pete CAN 30.39 1:06.52 1:38.37 Run 1 2:15.90 + 43.25 34
9 Maclean Alejandro ESP Run 3 SCO
10 Besenyei Peter HUN Run 1 DSQ
11 Hall Matt AUS 31.57 Run 1 DSQ
12 Muroya Yoshihide JPN 26.81 1:00.80 1:31.72 Run 1 DSQ
13 Sonka Martin CZE 32.58 1:07.93 Run 1 DSQ
14 Kindlemann Adilson BRA 30.88 Run 1 DSQ
15 Rakhmanin Sergey RUS Run 1 DNS

2. Training

Freitag, 16. April Training 3+4

3. Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 19.16 42.40 1:02.89 Run 2 1:26.34 0
2 Ivanoff Nicolas FRA 19.89 43.44 1:04.43 Run 2 1:28.09 + 1.75 0
3 Lamb Nigel GBR 20.04 44.09 1:05.22 Run 2 1:30.01 + 3.67 1
4 Bonhomme Paul GBR 20.46 44.44 1:05.69 Run 1 1:30.58 + 4.24 0
5 Chambliss Kirby USA 20.06 45.06 1:06.38 Run 2 1:31.51 + 5.17 0
6 Goulian Michael USA 20.30 45.56 1:07.09 Run 1 1:32.29 + 5.95 0
7 Hall Matt AUS 20.89 45.69 1:07.32 Run 1 1:32.61 + 6.27 0
8 Dolderer Matthias GER 20.36 45.22 1:09.04 Run 3 1:34.39 + 8.05 2
9 McLeod Pete CAN 20.27 45.04 1:12.86 Run 2 1:37.51 + 11.17 6
10 Besenyei Peter HUN 21.75 48.94 1:11.27 Run 2 1:38.78 + 12.44 0
11 Maclean Alejandro ESP 20.59 50.74 1:14.96 Run 1 1:39.90 + 13.56 6
12 Muroya Yoshihide JPN 23.24 50.15 1:16.84 Run 2 1:43.36 + 17.02 8
13 Rakhmanin Sergey RUS 29.99 1:04.06 1:29.08 Run 1 1:58.55 + 32.21 20
14 Sonka Martin CZE 29.96 1:04.01 1:33.71 Run 2 2:08.72 + 42.38 26

4. Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR 19.59 43.32 1:03.94 1:27.55 0
2 Bonhomme Paul GBR 19.83 44.04 1:05.11 1:28.93 + 1.38 0
3 McLeod Pete CAN 19.38 43.00 1:03.97 1:30.01 + 2.46 2
4 Chambliss Kirby USA 20.30 45.93 1:07.00 1:32.12 + 4.57 1
5 Dolderer Matthias GER 19.97 46.14 1:08.14 1:33.25 + 5.70 2
6 Maclean Alejandro ESP 21.02 45.10 1:07.07 1:33.81 + 6.26 2
7 Muroya Yoshihide JPN 22.66 47.55 1:12.12 1:35.84 + 8.29 5
8 Ivanoff Nicolas FRA 19.83 47.56 1:12.75 1:38.56 + 11.01 10
9 Besenyei Peter HUN 24.27 49.85 1:19.67 1:44.84 + 17.29 12
10 Rakhmanin Sergey RUS 24.54 49.18 1:16.32 1:47.20 + 19.65 16
11 Arch Hannes AUT 25.10 54.79 1:19.29 1:47.29 + 19.74 20
12 Sonka Martin CZE 28.28 56.44 1:22.29 1:50.94 + 23.39 10
13 Hall Matt AUS DSQ
14 Goulian Michael USA DNS

Comp. Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 24.10 47.34 1:07.75 Run 2 1:31.21 4
2 Hall Matt AUS 20.60 45.69 1:06.83 Run 1 1:31.37 + 0.16 0
3 Ivanoff Nicolas FRA 20.22 43.36 1:06.54 Run 1 1:31.74 + 0.53 4
4 Rakhmanin Sergey RUS 20.58 45.38 1:07.27 Run 3 1:31.81 + 0.60 0
5 Maclean Alejandro ESP 19.60 44.17 1:07.39 Run 2 1:35.40 + 4.19 5
6 Chambliss Kirby USA 20.43 51.04 1:12.44 Run 1 1:36.08 + 4.87 6
7 McLeod Pete CAN 19.89 44.20 1:12.27 Run 1 1:37.07 + 5.86 6
8 Sonka Martin CZE 22.79 49.85 1:15.97 Run 2 1:44.46 + 13.25 7
9 Dolderer Matthias GER 20.06 44.80 Run 1 SCO
10 Muroya Yoshihide JPN 22.15 Run 1 SCO

Motorsport / Red Bull Air Race Weltmeisterschaft 2010 / Perth / Matthias Dolderer

98146211DM067_Matthias_Dold FÜNFTER IN FINALEM TRAINING

[media id=180 width=100 height=100]“Ich bin mit meiner Leistung im heutigen Abschlusstraining zufrieden.” Die Zwei-Sekundenstrafe für zu hohes Fliegen sieht Dolderer entspannt: “Besser zu hoch als zu tief. Im letzten Trainingslauf war ich besser als heute Vormittag und ich bin mir sicher dass ich im Track noch Zeit rausholen kann. Heute Abend werde ich meine Flüge noch mal analysieren um mich auf das morgige Qualifying optimal vorzubereiten.“

1. Qualifying

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 18.98 41.18 1:02.05 1:25.07 0
2 Arch Hannes AUT 18.89 42.24 1:02.49 1:25.89 + 0.82 0
3 Lamb Nigel GBR 19.36 43.62 1:04.72 1:28.83 + 3.76 0
4 Hall Matt AUS 20.01 43.82 1:05.07 1:29.95 + 4.88 0
5 Ivanoff Nicolas FRA 22.15 45.82 1:07.70 1:30.83 + 5.76 2
6 Rakhmanin Sergey RUS 20.99 47.00 1:08.44 1:32.37 + 7.30 2
7 Besenyei Peter HUN 20.67 45.56 1:07.33 1:32.72 + 7.65 0
8 Chambliss Kirby USA 22.13 47.51 1:08.14 1:33.25 + 8.18 2
9 McLeod Pete CAN 19.37 42.99 1:10.54 1:34.23 + 9.16 6
10 Maclean Alejandro ESP 20.82 45.62 1:08.73 1:34.25 + 9.18 0
11 Dolderer Matthias GER 20.77 45.31 1:06.52 1:34.98 + 9.91 4
12 Goulian Michael USA 20.63 48.55 1:10.12 1:35.29 + 10.22 2
13 Muroya Yoshihide JPN 20.25 47.12 1:15.17 1:41.13 + 16.06 9
14 Sonka Martin CZE 27.89 53.89 1:17.13 1:44.22 + 19.15 7

2. Qualifying

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 18.90 41.81 1:02.10 1:25.20 0
2 Lamb Nigel GBR 19.05 41.56 1:02.04 1:26.68 + 1.48 2
3 Bonhomme Paul GBR 19.05 42.52 1:03.50 1:26.68 + 1.48 0
4 Chambliss Kirby USA 19.25 43.09 1:03.56 1:27.24 + 2.04 0
5 Ivanoff Nicolas FRA 19.66 43.39 1:05.21 1:28.71 + 3.51 0
6 Goulian Michael USA 19.96 43.96 1:05.39 1:29.61 + 4.41 0
7 Hall Matt AUS 19.97 44.23 1:05.76 1:30.00 + 4.80 0
8 Dolderer Matthias GER 20.03 44.27 1:06.32 1:30.53 + 5.33 0
9 McLeod Pete CAN 19.38 43.05 1:04.26 1:30.57 + 5.37 2
10 Rakhmanin Sergey RUS 20.81 44.35 1:05.85 1:31.23 + 6.03 2
11 Besenyei Peter HUN 20.73 45.37 1:06.86 1:31.24 + 6.04 0
12 Maclean Alejandro ESP 20.11 45.09 1:08.56 1:32.71 + 7.51 4
13 Muroya Yoshihide JPN 20.25 45.10 1:07.48 1:33.48 + 8.28 0
14 Sonka Martin CZE 23.36 49.51 1:12.63 1:40.00 + 14.80 3

Qualifying

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR 18.98 41.18 1:02.05 Q1 1:25.07 0
2 Arch Hannes AUT 18.90 41.81 1:02.10 Q2 1:25.20 + 0.13 0
3 Lamb Nigel GBR 19.05 41.56 1:02.04 Q2 1:26.68 + 1.61 2
4 Chambliss Kirby USA 19.25 43.09 1:03.56 Q2 1:27.24 + 2.17 0
5 Ivanoff Nicolas FRA 19.66 43.39 1:05.21 Q2 1:28.71 + 3.64 0
6 Goulian Michael USA 19.96 43.96 1:05.39 Q2 1:29.61 + 4.54 0
7 Hall Matt AUS 20.01 43.82 1:05.07 Q1 1:29.95 + 4.88 0
8 Dolderer Matthias GER 20.03 44.27 1:06.32 Q2 1:30.53 + 5.46 0
9 McLeod Pete CAN 19.38 43.05 1:04.26 Q2 1:30.57 + 5.50 2
10 Rakhmanin Sergey RUS 20.81 44.35 1:05.85 Q2 1:31.23 + 6.16 2
11 Besenyei Peter HUN 20.73 45.37 1:06.86 Q2 1:31.24 + 6.17 0
12 Maclean Alejandro ESP 20.11 45.09 1:08.56 Q2 1:32.71 + 7.64 4
13 Muroya Yoshihide JPN 20.25 45.10 1:07.48 Q2 1:33.48 + 8.41 0
14 Sonka Martin CZE 23.36 49.51 1:12.63 Q2 1:40.00 + 14.93 3

Sonntag, 18. April Race

Super 12

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 20.14 42.66 1:03.50 1:26.56 1
2 Ivanoff Nicolas FRA 20.06 43.40 1:04.89 1:28.55 + 1.99 0
3 Lamb Nigel GBR 20.35 44.26 1:05.49 1:28.70 + 2.14 0
4 Arch Hannes AUT 19.49 43.86 1:04.87 1:29.03 + 2.47 0
5 Hall Matt AUS 19.97 43.82 1:05.61 1:29.45 + 2.89 0
6 Dolderer Matthias GER 19.99 43.66 1:05.30 1:29.46 + 2.90 0
7 Chambliss Kirby USA 20.37 44.71 1:06.08 1:30.89 + 4.33 0
8 McLeod Pete CAN 19.54 44.06 1:05.92 1:31.51 + 4.95 1
9 Muroya Yoshihide JPN 20.02 45.35 1:08.24 1:32.43 + 5.87 2
10 Besenyei Peter HUN 22.52 48.02 1:10.20 1:35.42 + 8.86 2
11 Goulian Michael USA 19.74 44.24 1:12.02 1:36.71 + 10.15 6
12 Rakhmanin Sergey RUS 21.66 45.34 1:13.86 1:43.95 + 17.39 13

Super 8

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 19.10 41.76 1:03.17 1:26.68 0
2 Lamb Nigel GBR 19.77 42.88 1:04.11 1:27.13 + 0.45 0
3 Hall Matt AUS 19.24 42.64 1:04.00 1:27.65 + 0.97 0
4 Arch Hannes AUT 19.17 42.84 1:04.04 1:27.66 + 0.98 0
5 McLeod Pete CAN 19.12 43.26 1:04.67 1:28.97 + 2.29 0
6 Ivanoff Nicolas FRA 19.89 45.17 1:06.38 1:30.27 + 3.59 2
7 Dolderer Matthias GER 19.90 44.16 1:05.95 1:32.27 + 5.59 2
8 Chambliss Kirby USA 19.93 46.54 1:07.80 1:32.36 + 5.68 2

Top 4

Rank Name Nation Rnd. Time Diff. Pen
1 Arch Hannes AUT F4 1:26.03 0
2 Hall Matt AUS F4 1:26.51 + 0.48 0
3 Bonhomme Paul GBR F4 1:26.82 + 0.79 0
4 Lamb Nigel GBR F4 1:27.28 + 1.25 0
5 McLeod Pete CAN S8 1:28.97 0
6 Ivanoff Nicolas FRA S8 1:30.27 + 1.30 2
7 Dolderer Matthias GER S8 1:32.27 + 3.30 2
8 Chambliss Kirby USA S8 1:32.36 + 3.39 2
9 Muroya Yoshihide JPN T12 1:32.43 2
10 Besenyei Peter HUN T12 1:35.42 + 2.99 2
11 Goulian Michael USA T12 1:36.71 + 4.28 6
12 Rakhmanin Sergey RUS T12 1:43.95 + 11.52 13
13 Maclean Alejandro ESP WCD 1:39.33 8
14 Sonka Martin CZE WCD 1:50.20 + 10.87 14

Gesamtwertung

Rank Name Nation Points
1 Bonhomme Paul GBR 22
2 Lamb Nigel GBR 18
3 Arch Hannes AUT 14
4 Hall Matt AUS 14
5 McLeod Pete CAN 14
6 Besenyei Peter HUN 11
7 Chambliss Kirby USA 10
8 Dolderer Matthias GER 10
9 Goulian Michael USA 9
10 Ivanoff Nicolas FRA 9
11 Muroya Yoshihide JPN 5
12 Maclean Alejandro ESP 0
13 Rakhmanin Sergey RUS 0
14 Sonka Martin CZE 0
15 Kindlemann Adilson BRA 0

ZEITVERSCHIEBUNG

UTC +8, MESZ +6

RENNTAG

Uhrzeit lokal Uhrzeit GER
10:30:00 04:30:00 Pre Show & Entertainment
11:45:00 05:45:00 Rennbeginn
11:45:00 05:45:00 Wild Card
12:40:00 06:40:00 Top 12 (Runde der besten 12)
13:15:00 07:15:00 Super 8 (Runde der besten Acht)
13:55:00 07:55:00 Final 4 (Finale)
14:45:00 08:45:00 Siegerehrung

View Perth - Red Bull Air Race in a larger map